CCS Team & Individual Championships
The SCCAL is the smallest league in the CCS. There are over 160 schools in the CCS, and almost 80,000 students participate in athletics in the CCS every year, so it is quite an accomplishment to win a CCS Championship either as a team or as an individual. Despite its small size, the SCCAL has done remarkably well at the CCS Championship level.
SCCAL Boys and Girls Cross-Country teams have combined to win over 40 CCS Championships. Boys and Girls Soccer have combined to win over 20 CCS Championships, and so have Boys and Girls Basketball. Girls Volleyball has won 18 CCS Championships, and Football has won 14.
Individually, the SCCAL has produced almost 40 Cross-Country CCS Champions and almost 40 Wrestling champions.
Below are the CCS Champions from the SCCAL, both team and individual.
CCS Team Championships
| Year | Sport & Division | School | Head Coach |
| 1981-82 | Boys Golf – one division | Harbor | Floyd Sluiter |
| 1982-83 | Girls Basketball – D2 Boys Golf – one division | Aptos Harbor | Dan Gruber Floyd Sluiter |
| 1983-84 | Boys Golf – one division | Harbor | Steve Wiesinger |
| 1984-85 | none | ||
| 1985-86 | Boys Basketball – D2 Girls Basketball – D2 | Aptos Harbor | Bill Warmerdam Nick Adams |
| 1986-87 | Girls Basketball – D2 Baseball – D2 | Harbor Harbor | Nick Adams Nick Adams |
| 1987-88 | Football – D2 South Girls Volleyball – D2 Boys Soccer – D2 | NMC Harbor Watsonville | Larry Souza Jim Reilly Roland Hedgepeth |
| 1988-89 | Football – D2 South Girls Volleyball – D2 Boys Soccer – D2 | NMC Harbor Watsonville | Larry Souza Jim Reilly Roland Hedgepeth |
| 1989-90 | Football – D2 South Girls Volleyball – D2 Boys Soccer – D2 Baseball – 3A | NMC Harbor Watsonville NMC | Larry Souza Jim Reilly Roland Hedgepeth Wayne Roberts |
| 1990-91 | Boys Soccer – D2 | Santa Cruz | Sergio Sierra |
| 1991-92 | Girls Cross-Country – D3 | Aptos | Kim Broadhurst |
| 1992-93 | Girls Volleyball – D2 Girls Volleyball – D3 Girls Cross-Country – D3 Girls Basketball – D3 | Harbor Aptos Aptos Harbor | Jim Reilly Christa Cook Bill Hotchkiss Nick Adams |
| 1993-94 | Girls Cross-Country – D2 Girls Basketball – D4 | Aptos Monte Vista Christian | Bill Hotchkiss Sheldon Parkinson |
| 1994-95 | Girls Volleyball – D1 Baseball – D2 | Harbor Soquel | Jim Reilly Mitch Meyer |
| 1995-96 | Girls Volleyball – D4 Boys Soccer – D1 | Monte Vista Christian Watsonville | Eric Flores Roland Hedgepeth |
| 1996-97 | none | ||
| 1997-98 | Girls Volleyball – D4 Girls Cross-Country – D4 Girls Soccer – one div. | Monte Vista Christian SLV Harbor | John Park Rob Collins Gerald Pleasant |
| 1998-99 | none | ||
| 1999-00 | Football – D4 Girls Cross-Country – D3 Girls Soccer – D3 | SLV SLV Santa Cruz | Doug Morris Rob Collins Jose Sierra |
| 2000-01 | Football – D4 Girls Cross-Country – D3 Boys Basketball – D4 | SLV SLV Monte Vista Christian | Doug Morris Rob Collins Steve Miles |
| 2001-02 | Girls Cross-Country – D3 Boys Basketball – D4 Boys Soccer – D2 Girls Soccer – D2 Girls Soccer – D3 Boys Volleyball – one div. | SLV Monte Vista Christian Santa Cruz Santa Cruz Harbor Mt. Madonna | Rob Collins Steve Miles Semih Sabankaya Jose Sierra Gerald Pleasant Jay Gardner |
| 2002-03 | Football – D4 Girls Cross-Country – D1 Girls Cross-Country – D4 Boys Water-Polo – D2 Boys Soccer – D2 Girls Soccer – D3 Boys Basketball – D4 Baseball – D3 | SLV Aptos SLV Soquel Santa Cruz Santa Cruz Monte Vista Christian Santa Cruz | Doug Morris Dan Gruber Rob Collins Marcelo Adas Semih Sabankaya Jose Sierra Steve Miles Bob Kittle |
| 2003-04 | Football – D2 Girls Cross-Country – D2 Girls Cross-Country – D4 Boys Soccer – D1 Boys Soccer – D2 | Aptos Aptos SLV Watsonville Santa Cruz | Bill Garrison Dan Gruber Rob Collins Roland Hedgepeth Semih Sabankaya |
| 2004-05 | Girls Cross-Country – D1 Girls Cross-Country – D4 Boys Basketball – D3 Boys Soccer – D1 Girls Soccer – D3 | Aptos SLV Santa Cruz Watsonville Harbor | Dan Gruber Rob Collins Pete Newell Roland Hedgepeth Gerald Pleasant |
| 2005-06 | Boys Cross-Country – D$ Girls Cross-Country – D2 Girls Cross-Country – D3 Girls Cross-Country – D4 | SLV Aptos Harbor SLV | Rob Collins Dan Gruber Matt Ryan Rob Collins |
| 2006-07 | Football – Small Schools Div. Girls Soccer – D3 | Santa Cruz Santa Cruz | Jesse Trumbull Jay Gomez |
| 2007-08 | Boys Cross-Country – D3 Girls Volleyball – D5 Girls Soccer – D3 | Aptos Mt. Madonna Scotts Valley | Dan Gruber Gabby Houston-Neville Art Munoz |
| 2008-09 | Boys Cross-Country – D3 Girls Volleyball – D5 Girls Basketball – D4 | Aptos St. Francis SCP Santa Cruz | Dan Gruber Denise Sheldon Pat Jones |
| 2009-10 | Girls Cross-Country – D3 Girls Volleyball – D5 Boys Basketball – D5 Girls Basketball – D4 Boys Soccer – D3 Girls Soccer – D3 | Aptos Mt. Madonna St. Francis SCP Santa Cruz Santa Cruz Santa Cruz | Dan Gruber Gabby Houston-Neville Ed Kelly Pat Jones Semih Sabankaya Jay Gomez |
| 2010-11 | Girls Cross-Country – D4 Boys Soccer – D3 | SLV Santa Cruz | Rob Collins Semih Sabankaya |
| 2011-12 | Boys Cross-Country – D4 Girls Cross-Country – D3 Girls Cross-Country – D4 Girls Volleyball – D4 Girls Basketball – D4 | SLV Aptos SLV Soquel Soquel | Rob Collins Dan Gruber Rob Collins Kamala Sipin John Wilson |
| 2012-13 | Girls Cross-Country – D3 Girls Cross-Country – D4 Girls Wrestling – one div. Boys Volleyball – D2 | Aptos SLV Scotts Valley Mt. Madonna | Dan Gruber Rob Collins Mike Parrish Elliot McDonald |
| 2013-14 | Football – D3 Boys Cross-Country – D3 Boys Cross-Country – D4 Girls Cross-Country – D3 Girls Cross-Country – D4 Boys Volleyball – D2 Boys Track & Field – one div. | Aptos Aptos Scotts Valley Aptos SLV Pacific Collegiate Santa Cruz | Randy Blankenship Dan Gruber Todd Hoffman Dan Gruber Rob Collins Harlina Manley Bryan Wall |
| 2014-15 | Football – D3 Cross-Country – D3 Boys Basketball – D4 | Aptos Aptos Santa Cruz | Randy Blankenship Dan Gruber Lawan Millhouse |
| 2015-16 | Football – D4 Cross-Country – D3 Cross-Country – D4 | Aptos Aptos Santa Cruz | Randy Blankenship Dan Gruber Greg Brock |
| 2016-17 | Cross-Country – D3 Cross-Country – D4 Girls Basketball – D3 Boys Volleyball – D2 | Aptos Santa Cruz Aptos Pacific Collegiate | Dan Gruber Greg Brock Stefan Hocom Scott Sanborn |
| 2017-18 | Boys Cross-Country – D3 Girls Cross-Country – D3 Girls Cross-Country – D4 Girls Volleyball – D3 | Aptos Aptos Santa Cruz Soquel | Dan Gruber Dan Gruber Greg Brock Jeanine Haldi |
| 2018-19 | Football – Open 3 Girls Volleyball – D3 Girls Volleyball – D5 Girls Basketball – D3 | Aptos Soquel Mt. Madonna Aptos | Randy Blankenship Jeanine Haldi Erin Mitchell Chris Grieves |
| 2019-20 | Football – D5 Girls Volleyball – D5 Girls Basketball – D3 Girls Soccer – D2 | Santa Cruz Mt. Madonna Aptos Santa Cruz | Jesse Trumbull Erin Mitchell Bruce Funk Jay Gomez |
| 2020-21 | Girls Basketball – D3 | Santa Cruz | Todd Trowbridge |
| 2021-22 | Boys Cross-Country – D3 Boys Cross-Country – D4 Girls Cross-Country – D3 Girls Cross-Country – D4 Girls Water-Polo – Open Div. Girls Volleyball – D4 Traditional Comp. Cheer | Santa Cruz Scotts Valley Aptos Scotts Valley Soquel Soquel Aptos | Greg Brock Todd Hoffman Dan Gruber Todd Hoffman Ryan Chapette Al Adamsen Chelsea Riotutar |
| 2022-23 | Boys Cross-Country – D4 Girls Cross-Country – D4 Girls Water-Polo – Open Div. | Scotts Valley Scotts Valley Soquel | Todd Hoffman Todd Hoffman Ryan Chapette |
| 2023-24 | Football – D2 Girls Cross-Country – D4 Girls Volleyball – D4 Boys Water-Polo – D2 | Soquel Scotts Valley Harbor Soquel | Dwight Lowery Todd Hoffman Matt Shutz Trevor Wiens |
| 2024-25 | Girls Water-Polo – D2 Girls Cross-Country – D4 Boys Basketball – D3 Girls Soccer – D4 Boys Volleyball – D2 | Aptos Scotts Valley Santa Cruz Soquel Harbor | Cody Gilbert Todd Hoffman Lawan Millhouse Jose Sierra Kendall Ronzano |
| 2025-26 | Girls Volleyball – D4 Girls Cross-Country – D4 Girls Soccer – D3 Boys Soccer – D4 Girls Basketball – D4 | Harbor Scotts Valley Aptos Aptos Scotts Valley | Matt Schutz Todd Hoffman Gina Castaneda Roberto Zuniga Stu Hurvitz |
CCS Individual Champions – listed by sport
Boys & Girls Cross-Country
| Year | Individual & Division | School |
| 1990-91 | Liz Leigh-Wood – D4 | Aptos |
| 1996-97 | Gary Passinisi – D3 | Aptos |
| 1997-98 | Anne-Elyse Smith -D2 Gary Passinisi – D2 Joma Dewold – D3 | Aptos Aptos Soquel |
| 1999-00 | Leanorra Sanchez – D1 Alejandra Barrientos – D3 | Aptos SLV |
| 2000-01 | Brett Gotcher – D1 | Aptos |
| 2001-02 | Brett Gotcher – D1 | Aptos |
| 2002-03 | Alex Dunn – D3 | SLV |
| 2003-04 | Stephanie Hamilton – D4 Alex Dunn – D4 | SLV SLV |
| 2004-05 | Christina Barrientos – D4 | SLV |
| 2005-06 | Jessica Van Ausdall – D2 Wes Buntman – D4 | Aptos Monte Vista Christian |
| 2006-07 | Michael Landry – D4 | Santa Cruz |
| 2009-10 | Marissa Ferrante – D3 | Aptos |
| 2010-11 | Anna Maxwell – D4 | SLV |
| 2011-12 | Nikki Hiltz – D3 Anna Maxwell – D4 Cody Johnson – D4 | Aptos SLV SLV |
| 2012-13 | Vanessa Fraser – D4 | SLV |
| 2013-14 | Clare Peabody – D3 | Aptos |
| 2014-15 | Matti Peoples – D3 | Aptos |
| 2015-16 | Matti Peoples – D3 Cate Ratliff – D4 | Aptos Santa Cruz |
| 2016-17 | Marea Zlatunich – D3 | Aptos |
| 2017-18 | Mari Friedman – D4 | Santa Cruz |
| 2019-20 | Raymond Brookman – D4 | Santa Cruz |
| 2021-22 | Ashlyn Boothby – D4 Jeremy Kain – D4 | Scotts Valley Scotts Valley |
| 2022-23 | Ashlyn Boothby – D4 Trent Nosky – D3 Eli Fitchen-Young – D4 | Scotts Valley Aptos Santa Cruz |
| 2023-24 | Ashlyn Boothby – D4 Eli Fitchen-Young – D3 | Scotts Valley Santa Cruz |
| 2024-25 | Eli Fitchen-Young – D4 Ava Decleve – D4 | Santa Cruz Scotts Valley |
| 2025-26 | Hanna Shehorn – D4 | Scotts Valley |
Boys Golf – one division
| Year | Individual | School |
| 1985-86 | Kevin Stillman | Harbor |
| 2006-07 | Nick Ragsac | Aptos |
| 2016-17 | Max Meltzer | Aptos |
Boys & Girls Swimming – one division
| Year | Individual | Event | School |
| 1979-80 | Laura Blankley | 100 Fly | Harbor |
| 1980-81 | Shannon Hocom | 100 Free | Aptos |
| 1993-94 | Brannon Schell | 500 Free | Aptos |
| 1995-96 | Ryan Wynn | 200 Freestyle | Harbor |
| 2002-03 | Matt Jacobs | 50 Free & 100 Free | Soquel |
| 2004-05 | Anna Poteete Danny Donnelly | 50 Free & 100 Free 100 Fly | Harbor Aptos |
| 2005-06 | Danny Donnelly | 100 Fly & 100 Backstroke | Aptos |
| 2014-15 | Chris Staka | 100 Backstroke | Aptos |
| 2015-16 | Chris Staka | 100 Backstroke | Aptos |
| 2020-21 | Kailyn Winter Ella Mazurek Relay | 50 Free & 100 Fly 100 Free 4×100 Free Relay | Soquel Soquel Soquel |
Boys & Girls Tennis – one division
| Year | Individual | School |
| 1980-81 | Mark Fairchild & Miguel Olivera – doubles | Aptos |
Boys & Girls Track & Field – one division (forthcoming)
| Year | Individual | Event | School |
Boys & Girls Wrestling – one division
| Year | Individual & Weight | School |
| 1977-78 | Youseff Abed – 168 lbs. | Aptos |
| 1980-81 | Mike Criveleo – 158 lbs. | Soquel |
| 1981-82 | Gus Paz – 135 lbs. Eric Brandenberg – 203 lbs. | Watsonville Aptos |
| 1984-85 | Leo Guzman – 245 lbs. Tim Shirley – 191 lbs. | Watsonville Soquel |
| 1985-86 | Leo Guzman – 245 lbs. | Watsonville |
| 1986-87 | Adrian Correa – 105 lbs. | Watsonville |
| 1987-88 | Eric Schwartz – 175 lbs. | Soquel |
| 1989-90 | Theron Miller – 138 lbs. | Soquel |
| 1991-92 | Derek Dominguez – 130 lbs. Cayo Aranda – 140 lbs. | Soquel Watsinville |
| 1992-93 | Mario Puentes – 152 lbs. | Watsonville |
| 1993-94 | Ivan Ibarra – 125 lbs. Adrian Garcia – 145 lbs. | Watsonville Watsonville |
| 1994-95 | Adrian Garcia – 147 lbs. Mario Castillo – 154 lbs. | Watsonville Watsonville |
| 1996-97 | Tyler Dominguez – 140 lbs. | Harbor |
| 1997-98 | Bryan Campbell – 152 lbs. | SLV |
| 1998-99 | Nick Pena – 130 lbs. Mike Stratton – 145 lbs. Robbie Bumbaca – 160 lbs. Gonzalo Sanchez – 275 lbs. | Watsonville Soquel SLV Watsonville |
| 2000-01 | Peter Borba – 275 lbs. | Watsonville |
| 2003-04 | Adan Marquez – 130 lbs. | Aptos |
| 2006-07 | Dane Stevens – 130 lbs. | Scotts Valley |
| 2007-08 | Dane Stevens – 140 lbs. | Scotts Valley |
| 2008-09 | Cody Rodebaugh – 140 lbs. | SLV |
| 2009-10 | Cody Rodebaugh – 145 lbs. Logan Kellogg – 189 lbs. | SLV SLV |
| 2011-12 | Joe Else – 170 lbs. | Aptos |
| 2013-14 | Bryan Bautista – 160 lbs. Dominique Parrish – 116 lbs. | Harbor Scotts Valley |
| 2014-15 | Dominique Parrish – 116 lbs. Madi Volk – 150 lbs. | Scotts Valley Scotts Valley |
| 2015-16 | Adrian Gallindo – 220 lbs. Gabby Sandoval – 111 lbs. | Aptos Scotts Valley |
| 2018-19 | Maya Letona – 111 lbs. | Santa Cruz |
| 2019-20 | Maya Letona – 131 lbs. | Santa Cruz |
| 2022-23 | Danica Kelley – 121 lbs. | Scotts Valley |
| 2023-24 | Danica Kelley – 135 lbs. | Scotts Valley |
