SCCAL SPRING SPORT CHAMPIONS – Boys & Girls Track & Field, Boys Tennis
| Boys Track & Field Totals Aptos – 23 Harbor – 0 MVC – 1 NMC – 10 Mt. Madonna – 0 Santa Cruz – 5 Scotts Valley – 1 SLV – 2 Soquel – 6 Watsonville – 0 | Girls Track & Field Totals Aptos – 26 Harbor – 3 MVC – 0 NMC – 3 Mt. Madonna – 0 Santa Cruz – 6 Scotts Valley – 0 SLV – 2 Soquel – 5 Watsonville – 2 | Boys Tennis Totals Aptos – 24 Harbor – 0 MVC – 1 NMC – 0 Santa Cruz – 22 Scotts Valley – 1 SLV – 0 Soquel – 1 Watsonville – 0 |
| Boys Track & Field | Girls Track & Field | Boys Tennis |
| Year | Champion | Year | Champion | Year | Champion |
| 1976-77 | Soquel | 1976-77 | Aptos | 1976-77 | Santa Cruz |
| 1977-78 | Soquel | 1977-78 | Harbor | 1977-78 | Santa Cruz |
| 1978-79 | Soquel | 1978-79 | Soquel | 1978-79 | Santa Cruz |
| 1979-80 | Aptos | 1979-80 | SLV | 1979-80 | Aptos |
| 1980-81 | Aptos | 1980-81 | Soquel | 1980-81 | Aptos |
| 1981-82 | NMC | 1981-82 | Soquel | 1981-82 | Santa Cruz |
| 1982-83 | NMC | 1982-83 | Soquel | 1982-83 | Santa Cruz |
| 1983-84 | NMC | 1983-84 | Harbor | 1983-84 | Santa Cruz |
| 1984-85 | NMC | 1984-85 | NMC | 1984-85 | Aptos, Santa Cruz |
| 1985-86 | NMC | 1985-86 | NMC | 1985-86 | Santa Cruz |
| 1986-87 | Soquel | 1986-87 | Harbor | 1986-87 | Santa Cruz |
| 1987-88 | NMC | 1987-88 | Watsonville | 1987-88 | Santa Cruz |
| 1988-89 | NMC | 1988-89 | Santa Cruz | 1988-89 | Santa Cruz |
| 1989-90 | NMC | 1989-90 | Watsonville | 1989-90 | Santa Cruz |
| 1990-91 | NMC | 1990-91 | NMC | 1990-91 | Aptos |
| 1991-92 | NMC | 1991-92 | Aptos | 1991-92 | Santa Cruz |
| 1992-93 | Santa Cruz | 1992-93 | Aptos | 1992-93 | Santa Cruz |
| 1993-94 | Santa Cruz | 1993-94 | Aptos | 1993-94 | Santa Cruz |
| 1994-95 | SLV | 1994-95 | Soquel | 1994-95 | Santa Cruz |
| 1995-96 | Soquel | 1995-96 | Harbor | 1995-96 | Aptos |
| 1996-97 | Aptos | 1996-97 | Aptos | 1996-97 | Aptos |
| 1997-98 | Soquel | 1997-98 | Aptos | 1997-98 | Aptos |
| 1998-99 | Aptos | 1998-99 | Aptos | 1998-99 | Aptos |
| 1999-00 | Aptos | 1999-00 | Aptos | 1999-00 | MVC |
| 2000-01 | Aptos | 2000-01 | Aptos | 2000-01 | Aptos |
| 2001-02 | Aptos | 2001-02 | Aptos | 2001-02 | Aptos |
| 2002-03 | Aptos | 2002-03 | Aptos | 2002-03 | Aptos |
| 2003-04 | Aptos | 2003-04 | Aptos | 2003-04 | Aptos |
| 2004-05 | Aptos | 2004-05 | Aptos | 2004-05 | Aptos |
| 2005-06 | Aptos | 2005-06 | Aptos | 2005-06 | Santa Cruz |
| 2006-07 | Aptos | 2006-07 | Aptos | 2006-07 | Aptos |
| 2007-08 | Aptos | 2007-08 | Aptos | 2007-08 | Aptos |
| 2008-09 | Scotts Valley | 2008-09 | Aptos | 2008-09 | Aptos |
| 2009-10 | Santa Cruz | 2009-10 | Santa Cruz | 2009-10 | Aptos |
| 2010-11 | Santa Cruz | 2010-11 | Aptos | 2010-11 | Santa Cruz |
| 2011-12 | Aptos | 2011-12 | Aptos | 2011-12 | Santa Cruz |
| 2012-13 | Santa Cruz | 2012-13 | Aptos | 2012-13 | Santa Cruz |
| 2013-14 | Aptos | 2013-14 | Santa Cruz | 2013-14 | Santa Cruz |
| 2014-15 | Aptos | 2014-15 | Santa Cruz | 2014-15 | Santa Cruz |
| 2015-16 | SLV | 2015-16 | Santa Cruz | 2015-16 | Aptos |
| 2016-17 | Aptos | 2016-17 | Santa Cruz | 2016-17 | Aptos |
| 2017-18 | Aptos | 2017-18 | Aptos | 2017-18 | Aptos |
| 2018-19 | Aptos | 2018-19 | SLV | 2018-19 | Aptos |
| 2019-20 | Covid canceled | 2019-20 | Covid canceled | 2019-20 | Covid canceled |
| 2020-21 | MVC | 2020-21 | Aptos | 2020-21 | Aptos |
| 2021-22 | Aptos | 2021-22 | Aptos | 2021-22 | Aptos |
| 2022-23 | Aptos | 2022-23 | Aptos | 2022-23 | Aptos |
| 2023-24 | Aptos | 2023-24 | Aptos | 2023-24 | Aptos, Scotts Valley |
| 2024-25 | Aptos | 2024-25 | Aptos | 2024-25 | Soquel |
